KIPPER 29,9 M3
Ref. Nr. | NH2643 |
1st Registrationdate | 24-04-2023 |
From | |
For | €47,500.- |
Ref. Nr. | NH2643 |
1st Registrationdate | 24-04-2023 |
From | |
For | €47,500.00 |
1 | 2 | 3 | |
---|---|---|---|
Position | Rear | Rear | Rear |
Brand & type | |||
Maximum load (kg) | 9000 | 9000 | 9000 |
Tiresize | 385/65 r22,5 | 385/65 r22,5 | 385/65 r22,5 |
Powered | No | No | No |
Lifting axle | No | No | No |
Twin wheels | No | No | No |
Steering | No | No | No |
Differential lock | No | No | No |
Alloy wheels | No | No | No |
% tires left | 100 | 100 | 100 |
% tires right | 100 | 100 | 100 |
Reduction | |||
Brakes | Disc | Disc | Disc |
Suspension | Air | Air | Air |
Kipper 27,9 M3
KIPPER 29,9 M3
Kipper
Business park Westermaat de Veldkamp
Vormerij 12
7621 HL Borne
Netherlands
+31 (0)74 24 72 504
usedtrucks@nijwa.nl