I-Save + I-Park Cool
Ref. Nr. | NH2850 |
Mileage (km) | 243.497 |
1st Registrationdate | 04-08-2021 |
Euro norm | 6 |
Price | On request |
Ref. Nr. | NH2850 |
Mileage (km) | 243.497 |
1st Registrationdate | 04-08-2021 |
Euro norm | 6 |
Price | On request |
1 | 2 | |
---|---|---|
Position | Front | Rear |
Brand & type | ||
Maximum load (kg) | 7500 | 11500 |
Tiresize | 315/60 r22,5 | |
Powered | No | Yes |
Lifting axle | No | No |
Twin wheels | No | Yes |
Steering | Yes | No |
Differential lock | No | Yes |
Alloy wheels | No | No |
% tires left | 50 | |
% tires right | 50 | |
Reduction | ||
Brakes | Disc | Disc |
Suspension | Air | Air |
% tires left (inside) | 50 | |
% tires left (outside) | 50 | |
% tires right (inside) | 50 | |
% tires right (outside) | 50 |
PTO + ACC
PTO + ACC
Standkachel + Cruise control
Business park Westermaat de Veldkamp
Vormerij 12
7621 HL Borne
Netherlands
+31 (0)74 24 72 504
usedtrucks@nijwa.nl